Description
M-Track Duo
48-KHz, 2-channel USB Audio Interface with 2 Combo Inputs with Crystal Preamps, and Phantom Power
Key Features
- 2-Channel USB recording interface for Mac and PC
- (2) Combo inputs with Crystal Preamps amazing audio quality
- Dedicated switches to enable any microphone, instrument, or line level device
- +48V phantom power for connecting studio condenser microphones
- Stereo 1/4” outs; 1/4” headphone out with independent level controls
- USB/Direct Mono/Direct Stereo switch for monitoring mic, line or instrument inputs in stereo or mono
- Included – Pro Tools | First M-Audio Edition, MPC Beats, AIR Music Tech Xpand!2, Eleven Light guitar amp plugins and 20 Avid effects
Technical Specifications
Mic Input (balanced XLR) | |
Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
Signal-to-Noise Ratio | 109 dB (A-weighted) |
THD+N | 0.003% (min. gain, 0 dBu out, A-weighted) |
Preamp EIN | -128 dBu (max. gain, 40 Ω source, A-weighted) |
Gain Range | Direct Mono: 0 dB to +54 dB Direct Stereo: 6 dB to +60 dB |
Line Input (balanced 1/4″ [6.35 mm] TRS) | |
Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
Sensitivity | -43 dBu |
THD | 0.002% (min. gain, 0 dBu out, A-weighted) |
Gain Range | Direct Mono: -10 dB to +44 dB Direct Stereo: -4 dB to +50 dB |
Instrument Input (unbalanced 1/4″ [6.35 mm] TS) | |
Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
THD+N | 0.005% (min. gain, 0 dBu out, A-weighted) |
Input Impedance | 1 MΩ |
Gain Range | Direct Mono: -10 dB to +44 dB Direct Stereo: -4 dB to +50 dB |
Main Outputs, L and R (impedance-balanced 1/4″ [6.35 mm] TRS) | |
Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
Signal-to-Noise Ratio | 109 dB (A-weighted) |
THD | 0.002% (0 dBu out, A-weighted) |
Max Output Level | +4 dBu |
Headphone Output (1/4” [6.35 mm] TRS) | |
Power | 60 mW/Ch, 32 Ω |
Frequency Response | 20 Hz – 20 kHz (+0.5 dB) |
THD+N | 0.02% (A-weighted) |
Signal-to-Noise Ratio | 100 dB (A-weighted) |
What’s In The Box
M-Track Duo
USB-B–to–USB-A Cable
Software Download Cards
User Guide